| 1918 | 1919 - 1920 | 1921 - 1923 | 1924 - 1926 | 1927 | 1928 - 1929 | 1930 | 1931 | 1932 - 1935 | 1936 | |
| Atkinson, Mary | Rw | Rw | Rw | Rw | ||||||
| Roberts, Edgar | R | |||||||||
| Roberts, Fanny | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Roberts, George Thomas | R O | R O | R O J | R O J | R O J | R O J | R O J | R O | R O | R O |
| Roberts, Sydney | R | |||||||||
| Polling District | M | N | ||||||||
| Parliamentary Constituency | Normanton | |||||||||
| Ward | Whitwood Mere | |||||||||
| Address | 5 Methley Road | |||||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962